Finding a stock bargain is getting tougher by the day. That said, here are a few stocks on my current watch list.
key - Name | Ticker | Ideal Buy Price | Reason?
Verizon | VZ | 44 | Will lock in a nice 5.35% yield on a solid telecom stock.
Cardinal Health | CAH | 54 | If the selling is overdone, this might be a great value play with potentially a nice upside.
CVS | CVS | 66 | At that price a 3% initial yield while we wait to see how the amazon story plays out.
Microsoft | MSFT | 77 | It is potentially a $100+ stock, even more valuable once they repatriate funds back.
General Mills | GS | 49 | At that price a 4% initial yield, it almost got there earlier in the month, but found resistance around the $50 mark.
Do you like any of these? Any others you think might be a good value right now ?
Let's hope we get some opportunities to buy in the coming weeks.
Good list,did you get into crypto ,I like CVS,MSFT
ReplyDelete@desidividend - no i haven't ventured into crypto yet. Any other ones that you are looking out for ? The market seems to be on a tear - very few opportunities out there sadly.
Deletei did buy GBTC earlier this month
ReplyDelete